<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agent Zoo Social Media &#187; foursquare</title>
	<atom:link href="http://agentzoo.com/tag/foursquare/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentzoo.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 17:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>VH1 Will Be Promoting Foursquare On National Television All Summer Long</title>
		<link>http://agentzoo.com/2010/07/23/vh1-will-be-promoting-foursquare-on-national-television-all-summer-long/</link>
		<comments>http://agentzoo.com/2010/07/23/vh1-will-be-promoting-foursquare-on-national-television-all-summer-long/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:15:36 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://agentzoo.com/2010/07/23/vh1-will-be-promoting-foursquare-on-national-television-all-summer-long/</guid>
		<description><![CDATA[The caliber of the partnerships that location-based startup Foursquare keeps landing continues to be impressive. A new tie-up with VH1 will see the cable network promoting Foursquare through the commercial below &#8212; all Summer long. Foursquare has had commercials before &#8212; like this Bravo one in February &#8212; but this one should be the biggest [...]]]></description>
		<wfw:commentRss>http://agentzoo.com/2010/07/23/vh1-will-be-promoting-foursquare-on-national-television-all-summer-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Founders Pull Out $4.6 Million For Themselves From Last $20 Million Round</title>
		<link>http://agentzoo.com/2010/07/15/foursquare-founders-pull-out-4-6-million-for-themselves-from-last-20-million-round/</link>
		<comments>http://agentzoo.com/2010/07/15/foursquare-founders-pull-out-4-6-million-for-themselves-from-last-20-million-round/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:16:17 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[$4.6]]></category>
		<category><![CDATA[founder's]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Themselves]]></category>

		<guid isPermaLink="false">http://agentzoo.com/2010/07/15/foursquare-founders-pull-out-4-6-million-for-themselves-from-last-20-million-round/</guid>
		<description><![CDATA[Updated with Foursquare statement Dennis Crowley didn&#8217;t get the big personal payday he would have if he had sold Foursquare to Facebook, which he almost did. But Crowley and co-founder Naveen Selvadurai did okay with the million Series B funding they raised from Andreessen Horowitz, Union Square, and O&#8217;Reilly AlphaTech. According to an SEC filing [...]]]></description>
		<wfw:commentRss>http://agentzoo.com/2010/07/15/foursquare-founders-pull-out-4-6-million-for-themselves-from-last-20-million-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom! Foursquare Crosses 2 Million Users</title>
		<link>http://agentzoo.com/2010/07/10/boom-foursquare-crosses-2-million-users/</link>
		<comments>http://agentzoo.com/2010/07/10/boom-foursquare-crosses-2-million-users/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:15:37 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Crosses]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://agentzoo.com/2010/07/10/boom-foursquare-crosses-2-million-users/</guid>
		<description><![CDATA[It appears that Foursquare has just crossed the 2 million users mark this morning. The location based social network has been growing fast, adding 100,000 users per week. Only three months ago, Foursquare passed one million users after taking a year to accumulate one million members. Over the past several months, Foursquare has had a [...]]]></description>
		<wfw:commentRss>http://agentzoo.com/2010/07/10/boom-foursquare-crosses-2-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Fantasy Foursquare Life</title>
		<link>http://agentzoo.com/2010/07/10/my-fantasy-foursquare-life/</link>
		<comments>http://agentzoo.com/2010/07/10/my-fantasy-foursquare-life/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:17:42 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://agentzoo.com/2010/07/10/my-fantasy-foursquare-life/</guid>
		<description><![CDATA[I&#8217;ve had a very full schedule recently. Last Sunday I was in Amsterdam. On Monday I was &#8220;on a boat&#8221; off the coast of Texas and then zipped over to Dubai to check out the Ritz-Carlton hotel. By Wednesday I was in New York visiting the Foursquare offices. I spent the rest of the week [...]]]></description>
		<wfw:commentRss>http://agentzoo.com/2010/07/10/my-fantasy-foursquare-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Extending The Physical Reach Of Offers And Hints At Hardware Integration</title>
		<link>http://agentzoo.com/2010/07/07/foursquare-extending-the-physical-reach-of-offers-and-hints-at-hardware-integration/</link>
		<comments>http://agentzoo.com/2010/07/07/foursquare-extending-the-physical-reach-of-offers-and-hints-at-hardware-integration/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:17:44 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Extending]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hints]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Reach]]></category>

		<guid isPermaLink="false">http://agentzoo.com/2010/07/07/foursquare-extending-the-physical-reach-of-offers-and-hints-at-hardware-integration/</guid>
		<description><![CDATA[There&#8217;s no denying that the location-based service Foursquare has done a great job with regard to partnerships with local merchants. A new blog post today touts that and highlights some examples of how the system is working for both Foursquare and the companies. But underneath that are a few other nuggets of interesting information about [...]]]></description>
		<wfw:commentRss>http://agentzoo.com/2010/07/07/foursquare-extending-the-physical-reach-of-offers-and-hints-at-hardware-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Is Five Times Larger Than Gowalla And Growing 75 Percent Faster Every Day</title>
		<link>http://agentzoo.com/2010/07/07/foursquare-is-five-times-larger-than-gowalla-and-growing-75-percent-faster-every-day/</link>
		<comments>http://agentzoo.com/2010/07/07/foursquare-is-five-times-larger-than-gowalla-and-growing-75-percent-faster-every-day/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:15:33 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Larger]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://agentzoo.com/2010/07/07/foursquare-is-five-times-larger-than-gowalla-and-growing-75-percent-faster-every-day/</guid>
		<description><![CDATA[Editor&#8217;s note: The following analysis is written by Robert J. Moore, the CEO and co-founder of RJMetrics, an on-demand database analytics and business intelligence startup. Robert blogs at The Metric System and can be followed on Twitter at @RJMetrics. Location-based social networks Foursquare and Gowalla are accumulating users (and headlines) with impressive momentum. While both companies have been [...]]]></description>
		<wfw:commentRss>http://agentzoo.com/2010/07/07/foursquare-is-five-times-larger-than-gowalla-and-growing-75-percent-faster-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Desperation: Placecast Tries To Paint Foursquare As Irrelevant To Marketers</title>
		<link>http://agentzoo.com/2010/07/01/department-of-desperation-placecast-tries-to-paint-foursquare-as-irrelevant-to-marketers/</link>
		<comments>http://agentzoo.com/2010/07/01/department-of-desperation-placecast-tries-to-paint-foursquare-as-irrelevant-to-marketers/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:15:41 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Desperation]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Irrelevant]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Placecast]]></category>
		<category><![CDATA[Tries]]></category>

		<guid isPermaLink="false">http://agentzoo.com/2010/07/01/department-of-desperation-placecast-tries-to-paint-foursquare-as-irrelevant-to-marketers/</guid>
		<description><![CDATA[If you want to know why you can never trust a survey commissioned by a company trying to bolster its market position, just look at the slide above. Placecast, which is a text-messaging advertising service, commissioned a survey by Harris Interactive to measure consumer&#8217;s attitudes towards, and acceptance of, text-message marketing on their mobile phones. [...]]]></description>
		<wfw:commentRss>http://agentzoo.com/2010/07/01/department-of-desperation-placecast-tries-to-paint-foursquare-as-irrelevant-to-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Goes iOS 4 Native: Brings A New Map View, But No Background Location</title>
		<link>http://agentzoo.com/2010/07/01/foursquare-goes-ios-4-native-brings-a-new-map-view-but-no-background-location/</link>
		<comments>http://agentzoo.com/2010/07/01/foursquare-goes-ios-4-native-brings-a-new-map-view-but-no-background-location/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:17:29 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Brings]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://agentzoo.com/2010/07/01/foursquare-goes-ios-4-native-brings-a-new-map-view-but-no-background-location/</guid>
		<description><![CDATA[The iOS 4-compatible apps continue to roll-in. The latest is Foursquare which now includes fast app switching and high resolution artwork for the iPhone 4&#8242;s retina display. And this latest version, 1.9, includes a little bonus: a new map view. One thing not included, however, is background location. The new map view allows you to see [...]]]></description>
		<wfw:commentRss>http://agentzoo.com/2010/07/01/foursquare-goes-ios-4-native-brings-a-new-map-view-but-no-background-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Fixes, Responds To “Who’s Been Here” Privacy Hole</title>
		<link>http://agentzoo.com/2010/06/30/foursquare-fixes-responds-to-%e2%80%9cwho%e2%80%99s-been-here%e2%80%9d-privacy-hole/</link>
		<comments>http://agentzoo.com/2010/06/30/foursquare-fixes-responds-to-%e2%80%9cwho%e2%80%99s-been-here%e2%80%9d-privacy-hole/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:15:36 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Been]]></category>
		<category><![CDATA[fixes]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Here”]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Responds]]></category>
		<category><![CDATA[“Who’s]]></category>

		<guid isPermaLink="false">http://agentzoo.com/2010/06/30/foursquare-fixes-responds-to-%e2%80%9cwho%e2%80%99s-been-here%e2%80%9d-privacy-hole/</guid>
		<description><![CDATA[Yesterday, Wired published a report detailing an issue with Foursquare privacy, whereby a program could effectively harvest Foursquare checkin data by constantly refreshing venue pages and looking to see which users were showing up in the &#8220;Who&#8217;s Been Here&#8221; section, which shows a grid of users who recently checked in at that venue. According to [...]]]></description>
		<wfw:commentRss>http://agentzoo.com/2010/06/30/foursquare-fixes-responds-to-%e2%80%9cwho%e2%80%99s-been-here%e2%80%9d-privacy-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waze Taps Into Geo Tweets. Facebook, Foursquare, iOS 4 Come Along For The Ride</title>
		<link>http://agentzoo.com/2010/06/30/waze-taps-into-geo-tweets-facebook-foursquare-ios-4-come-along-for-the-ride/</link>
		<comments>http://agentzoo.com/2010/06/30/waze-taps-into-geo-tweets-facebook-foursquare-ios-4-come-along-for-the-ride/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:15:35 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Along]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[Taps]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Waze]]></category>

		<guid isPermaLink="false">http://agentzoo.com/2010/06/30/waze-taps-into-geo-tweets-facebook-foursquare-ios-4-come-along-for-the-ride/</guid>
		<description><![CDATA[When it comes to mapping applications, Waze is probably the most fun one out there. It turns turn-by-turn navigation into a social experience, and a game (think: Pac-Man). It also happens to be free. And a few new features rolling out in the updated iPhone app today make it even more interesting. The biggest new [...]]]></description>
		<wfw:commentRss>http://agentzoo.com/2010/06/30/waze-taps-into-geo-tweets-facebook-foursquare-ios-4-come-along-for-the-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
