<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agent Zoo Social Media &#187; Ownership</title>
	<atom:link href="http://agentzoo.com/tag/ownership/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentzoo.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 17:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Swedish seniors lead Europe in mobile ownership: study (AFP)</title>
		<link>http://agentzoo.com/2010/02/16/swedish-seniors-lead-europe-in-mobile-ownership-study-afp/</link>
		<comments>http://agentzoo.com/2010/02/16/swedish-seniors-lead-europe-in-mobile-ownership-study-afp/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:20:32 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Swedish]]></category>

		<guid isPermaLink="false">http://agentzoo.com/2010/02/16/swedish-seniors-lead-europe-in-mobile-ownership-study-afp/</guid>
		<description><![CDATA[AFP &#8211; Few French seniors are embracing mobile phones compared to their counterparts in Sweden where nearly all people older than 65 use the technology, while three in four British and US pensioners own handsets, a study said Tuesday. View full post on Yahoo! News: Technology News]]></description>
		<wfw:commentRss>http://agentzoo.com/2010/02/16/swedish-seniors-lead-europe-in-mobile-ownership-study-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Ownership Beats Music Subscription in Reader Poll</title>
		<link>http://agentzoo.com/2010/02/08/music-ownership-beats-music-subscription-in-reader-poll/</link>
		<comments>http://agentzoo.com/2010/02/08/music-ownership-beats-music-subscription-in-reader-poll/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:17:21 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BEATS]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Subscription]]></category>

		<guid isPermaLink="false">http://agentzoo.com/2010/02/08/music-ownership-beats-music-subscription-in-reader-poll/</guid>
		<description><![CDATA[In last week&#8217;s Faceoff Series we asked about music consumption models: Do Mashable readers prefer to own their entire music collections or do some of you gravitate toward subscription services? One week later and the results are in: Ownership wins the day at a full 50% of the vote. Of all our past Faceoffs, though, [...]]]></description>
		<wfw:commentRss>http://agentzoo.com/2010/02/08/music-ownership-beats-music-subscription-in-reader-poll/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
